MZ (94V-0 Molding)
Type:MZ
Name:Environmentally friendly flame retardant silicone rubber material
Features:Moulding, white, flame retardant meet 94 vo, ceramic electric sheath
Advantage:High tensile strength Easy coloring good processing
Shaw a. | The tensile strength of MPa or greater | Elongation % p | Plasticity or greater | Tear strength KN/m or higher | The proportion of g/cm3 | Smoke density SDR | OI/% | The breakdown voltage kv/mm |
30 + 2 | 4 | 600 | 180 | 20 | 1.24 | 80 or less | 32 p | 20 or more |
40 + 2 | 4.5 | 450 | 200 | 19 | 1.3 | |||
50 + 2 | 5.5 | 350 | 230 | 18 | 1.35 | |||
60 + 2 | 6 | 250 | 250 | 18 | 1.45 | |||
70 + 2 | 6.5 | 200 | 270 | 18 | 1.48 | |||
75 + 2 | 7 | 200 | 280 | 18 | 1.5 | |||
Test report: flame retardant satisfy UL94V - O levels, comply with ROHS, Reach, halogen free environmental testing | ||||||||
In 2 mm thick plate on the test data, test for conditions: 180 ℃ 400" |
MZ series is suitable for thin product requirements - 0 to 94 v (less than 2 mm) level.This product is suitable for moulding.
According to the requirements of products, customized production, provide technical support.
MZ:
(1) mixing machine mixing won't touch drum
(2) good, will not tear the mold
(3) the product surface smooth and bright
(4) sintered ceramic structure
(5) flame retardant effect is good