High-speed rail on flame retardant silicone sheath development case
The serial number | test | unit | The silicone insulation/sheath | Test methods in accordance with the | |
Operating temperature | ℃ | 150 | EN | chapter | |
1 1 1. 1.1.1 1.1.2 1.2 1.2.1 1.2.2 1.2.3 | Mechanical properties of Delivery status performance Tensile strength: minimum value in the middle Breaking elongation: minimum value in the middle Air furnace after aging performance Test conditions: The temperature time Tensile strength: minimum value in the middle Breaking elongation: minimum value in the middle | MPa % ℃ h MPa % | 8.0 200 200Plus or minus3 240 6. 0 160 | 60811-1-1 60811-1-2 | 9.1 8.1 |
2 2.1 2.2 | Hot ductility test Test conditions: The temperature Add load time Mechanical stress Test requirements: Add load expands rate is maximum A maximum elongation after discharge load | ℃ min N/cm2 % % | 250Plus or minus3 15 20 100 25 | 60811-2-1 | 9 |
3 3.1 3.2 3.3 3.4 | Resistance to ozone Concentration: methodsA methodsB(For the selection of) Test temperature: methodsA methodsB Test time: methodsA methodsB The test results: | % % ℃ ℃ h h | (250-300)...104 - (200Plus or minus50)x10- 6 25Plus or minus2 40Plus or minus2 24 72 There is no crack | 50305 | 7.4.2 |
The serial number | test | unit | The silicone insulation/sheath | Test methods in accordance with the | |
Operating temperature | ℃ | 150 | EN | chapter | |
1 1 1. 1.1.1 1.1.2 1.2 1.2.1 1.2.2 1.2.3 | Mechanical properties of Delivery status performance Tensile strength: minimum value in the middle Breaking elongation: minimum value in the middle Air furnace after aging performance Test conditions: The temperature time Tensile strength: minimum value in the middle Breaking elongation: minimum value in the middle | MPa % ℃ h MPa % | 8.0 200 200Plus or minus3 240 6. 0 160 | 60811-1-1 60811-1-2 | 9.1 8.1 |
2 2.1 2.2 | Hot ductility test Test conditions: The temperature Add load time Mechanical stress Test requirements: Add load expands rate is maximum A maximum elongation after discharge load | ℃ min N/cm2 % % | 250Plus or minus3 15 20 100 25 | 60811-2-1 | 9 |
3 3.1 3.2 3.3 3.4 | Resistance to ozone Concentration: methodsA methodsB(For the selection of) Test temperature: methodsA methodsB Test time: methodsA methodsB The test results: | % % ℃ ℃ h h | (250-300)...104 - (200Plus or minus50)x10- 6 25Plus or minus2 40Plus or minus2 24 72 There is no crack | 50305 | 7.4.2 |
4 4.1 4.2 4.3 | Mineral oil resistant Test conditions: Oil type:IRM902 Temperature: Time: The maximum tensile strength change rate The breaking elongation rate maximum | ℃ h % % | 100Plus or minus2 24 Plus or minus25 Plus or minus30 | 60811-2-1 | 10 |
5 5.1 5.2 | Low temperature bending test (cable diameter or less12.5mm) Test conditions: The temperature Test"Fruit: | ℃ | - 40 There is no crack | 60811-1-4 | 8.1 |
6 61. 6.2 | Low temperature tensile test (cable diameter >12.5mm) Test conditions: The temperature Elongation minimum value | ℃ % | - 40 30 | 60811-1-4 | 8.3 |
7 71. 7.2 7.3 | Assessment of halogen pH The minimum value A maximum conductivity The halogen acid gases HCIandHBr The maximum HF The maximum | uS/mm % % | 4.3 10. 0 0. 5 01. | 50267-2-2 50267-2-2 50267-2-1 60684-2 | 9.2 10 |
8 | The toxicity of Toxicity index (ITCA maximum) | 3 | 50305 | 9.2 | |
9 91. 9.2 9.3 | Resistance to acid and alkali Test conditions: Acid: standard oxalic acid solution Alkali: standard naoh solution The sink temperature time The maximum tensile strength change rate Breaking elongation minimum value | ℃ h % % | 23Plus or minus2 168 30 100 | 60811-2-1 | 10 |
10 | Smoke density Light transmittance | % | 70 | 61034—2 | |
11 | hardness shawAHardness value | 67 | GB/T 531 |
1. The insulation resistance constant at 20 ℃ should be no less than 1000 M Ω km, 150 ℃, shall not be less than 2.0 M Ω · km;
2. The material of oxygen index should not be less than 29.